Loading…
| Side by side | RFLR | BALT |
|---|---|---|
| Strategy | Defined Outcome · Hedged equity | Defined Outcome · Hedged equity |
| Expense ratio | 0.89% | 0.69% |
| Cost per year on $10k | $89 | $69 |
| Trailing 12-mo yield | 0.65% | 0.00% |
| Income per year on $10k | $65 | $0 |
| YTD | +12.5% | +4.2% |
| 1 year | +14.0% | +5.9% |
| 3 years · per year | — | +8.1% |
| 5 years · per year | — | +6.2% |
| Worst drop · 1Y | −7.1% | −1.2% |
| Volatility · 1Y | 11.8% | 2.3% |
| Holdings | 831 | 6 |
| Assets | $95M | $3.5B |
| Leverage | None | None |
| Since | 2024 | 2021 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.