Loading…
History for this window is not loaded yet.
| Side by side | QETH | ETHA |
|---|---|---|
| Strategy | Crypto · Spot ether | Crypto · Spot ether |
| Expense ratio | 0.25% | 0.25% |
| Cost per year on $10k | $25 | $25 |
| Trailing 12-mo yield | 0.00% | 0.00% |
| Income per year on $10k |
| $0 |
| $0 |
| YTD | −24.5% | −24.6% |
| 1 year | −39.3% | −39.2% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −60.0% | −60.0% |
| Volatility · 1Y | 62.1% | 62.5% |
| Holdings | 0 | 1 |
| Assets | $19M | $7.0B |
| Leverage | None | None |
| Since | 2024 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.
Holdings unavailable.