Loading…
| Side by side | GOOX | QLD |
|---|---|---|
| Strategy | Leveraged · 2x | Leveraged · 2x |
| Expense ratio | 1.05% | 0.96% |
| Cost per year on $10k | $105 | $96 |
| Trailing 12-mo yield | 0.47% | 0.15% |
| Income per year on $10k | $47 | $15 |
| YTD | −34.8% | +14.2% |
| 1 year | −22.2% | +8.6% |
| 3 years · per year | — | +44.0% |
| 5 years · per year | — | +15.0% |
| Worst drop · 1Y | −56.7% | −24.1% |
| Volatility · 1Y | 67.3% | 40.5% |
| Holdings | 5 | 121 |
| Assets | $52M | $13.3B |
| Leverage | 2x daily | 2x daily |
| Since | 2024 | 2006 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.