Loading…
| Side by side | GENT | VOX |
|---|---|---|
| Strategy | Sectors · Communication | Sectors · Communication |
| Expense ratio | 0.38% | 0.09% |
| Cost per year on $10k | $38 | $9 |
| Trailing 12-mo yield | 4.28% | 1.09% |
| Income per year on $10k | $428 | $109 |
| YTD | −0.5% | −10.8% |
| 1 year | +0.2% | −6.9% |
| 3 years · per year | — | +20.6% |
| 5 years · per year | — | +4.9% |
| Worst drop · 1Y | −3.0% | −13.9% |
| Volatility · 1Y | 3.8% | 18.3% |
| Holdings | 56 | 116 |
| Assets | $111M | $6.3B |
| Leverage | None | None |
| Since | 2024 | 2004 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.