Loading…
History for this window is not loaded yet.
FLDZ and BUYB share 5.0% of their holdings.
| Side by side | FLDZ | BUYB |
|---|---|---|
| Strategy | Thematic · Defense & space | US Stock Styles · Large cap |
| Expense ratio | 0.40% | 0.39% |
| Cost per year on $10k | $40 | $39 |
| Trailing 12-mo yield | 1.63% | 0.28% |
| Income per year on $10k |
| $163 |
| $28 |
| YTD | −5.5% | — |
| 1 year | −6.0% | — |
| 3 years · per year | +9.9% | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −25.1% | — |
| Volatility · 1Y | 17.0% | — |
| Holdings | 66 | 0 |
| Assets | $6M | $28M |
| Leverage | None | None |
| Since | 2021 | 2026 |
Highlighted = best in the row. Returns include dividends.