Loading…
History for this window is not loaded yet.
| Side by side | EETH | ETH |
|---|---|---|
| Strategy | Crypto · Spot ether | Crypto · Spot ether |
| Expense ratio | 0.95% | 0.15% |
| Cost per year on $10k | $95 | $15 |
| Trailing 12-mo yield | 33.99% | 0.35% |
| Income per year on $10k | $3,399 |
| $35 |
| YTD | −24.0% | −20.3% |
| 1 year | −44.6% | −41.3% |
| 3 years · per year | +2.2% | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −62.6% | −61.1% |
| Volatility · 1Y | 62.5% | 62.4% |
| Holdings | 3 | 0 |
| Assets | $63M | $2.2B |
| Leverage | None | None |
| Since | 2023 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.
Holdings unavailable.