Loading…
History for this window is not loaded yet.
BUIL and HVAC share 21.8% of their holdings.
| Side by side | BUIL | HVAC |
|---|---|---|
| Strategy | US Stock Styles · Large cap | Sectors · Industrials |
| Expense ratio | 0.65% | 35.61% |
| Cost per year on $10k | $65 | $3,561 |
| Trailing 12-mo yield | 0.00% | 0.20% |
| Income per year on $10k |
| $0 |
| $20 |
| YTD | — | +2.9% |
| 1 year | — | −2.4% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | — | −30.7% |
| Volatility · 1Y | — | 36.1% |
| Holdings | 0 | 27 |
| Assets | $43M | $12M |
| Leverage | None | None |
| Since | 2026 | 2025 |
Highlighted = best in the row. Returns include dividends.