Loading…
BUG and AVSC share 1.0% of their holdings.
| Side by side | BUG | AVSC |
|---|---|---|
| Strategy | Thematic · Cyber & cloud | US Stock Styles · Small cap |
| Expense ratio | 0.50% | 0.25% |
| Cost per year on $10k | $50 | $25 |
| Trailing 12-mo yield | 0.03% | 0.98% |
| Income per year on $10k | $3 | $98 |
| YTD | +52.6% | +23.1% |
| 1 year | +36.7% | +26.9% |
| 3 years · per year | +27.1% | +21.4% |
| 5 years · per year | +7.4% | — |
| Worst drop · 1Y | −32.5% | −8.1% |
| Volatility · 1Y | 38.7% | 15.5% |
| Holdings | 30 | 1,545 |
| Assets | $2.3B | $3.2B |
| Leverage | None | None |
| Since | 2019 | 2022 |
Highlighted = best in the row. Returns include dividends.