Expense ratioPer year
Cost per year on $10kCheapest: BUFD
BSTP$89
BUFD$10
BUFD is cheapest at $10 a yearOpen the cost rows →
15 rows · best in each row highlighted
| Fund | BSTPInnovator Buffer Step-Up Strategy ETF | BUFDFT Vest Laddered Deep Buffer ETF |
|---|---|---|
| Strategy | Defined Outcome · Buffer | Defined Outcome · Buffer |
| Cost | ||
| Expense ratio | 0.89% | 0.10% |
| Cost per year on $10k | $89 | $10 |
| Income | ||
| Trailing 12-mo yield | 0.00% | 0.00% |
| Income per year on $10k | $0 | $0 |
| Returns | ||
| YTD | +6.9% | +7.2% |
| 1 year | +8.0% | +8.8% |
| 3 years · per year | +15.6% | +13.4% |
| 5 years · per year | — | +7.5% |
| Risk | ||
| Worst drop · 1Y | −6.2% | −3.4% |
| Volatility · 1Y | 8.5% | 5.2% |
| Fund facts | ||
| Holdings | 5 | 12 |
| Assets | $59M | $2.2B |
| Leverage | None | None |
| Since | 2022 | 2021 |
Share of the portfolio held in common
Holdings data is missing for at least one fund, so overlap can't be measured.
0%60%