Loading…
History for this window is not loaded yet.
BINT and DDXX share 23.9% of their holdings.
| Side by side | BINT | DDXX |
|---|---|---|
| Strategy | International · Global | Bonds & Cash · Other bonds |
| Expense ratio | 0.28% | 0.34% |
| Cost per year on $10k | $28 | $34 |
| Trailing 12-mo yield | 1.50% | 1.94% |
| Income per year on $10k |
| $150 |
| $194 |
| YTD | +13.8% | +12.5% |
| 1 year | +15.2% | — |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −10.9% | — |
| Volatility · 1Y | 16.6% | — |
| Holdings | 4 | 0 |
| Assets | $448M | $21M |
| Leverage | None | None |
| Since | 2025 | 2025 |
Highlighted = best in the row. Returns include dividends.