Loading…
History for this window is not loaded yet.
| Side by side | BBB | IBIT |
|---|---|---|
| Strategy | Crypto · Spot bitcoin | Crypto · Spot bitcoin |
| Expense ratio | 0.98% | 0.25% |
| Cost per year on $10k | $98 | $25 |
| Trailing 12-mo yield | 0.09% | 0.00% |
| Income per year on $10k | $9 |
| $0 |
| YTD | +8.6% | −7.9% |
| 1 year | +1.7% | −29.1% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −17.1% | −48.4% |
| Volatility · 1Y | 17.7% | 44.9% |
| Holdings | 484 | 1 |
| Assets | $8M | $65.8B |
| Leverage | None | None |
| Since | 2023 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.