Loading…
AVUV and VB share 10.7% of their holdings.
| Side by side | AVUV | VB |
|---|---|---|
| Strategy | US Stock Styles · Small cap | US Stock Styles · Small cap |
| Expense ratio | 0.25% | 0.03% |
| Cost per year on $10k | $25 | $3 |
| Trailing 12-mo yield | 1.22% | 1.24% |
| Income per year on $10k | $122 | $124 |
| YTD | +23.0% | +15.4% |
| 1 year | +26.8% | +15.9% |
| 3 years · per year | +20.7% | +19.5% |
| 5 years · per year | +11.2% | +6.7% |
| Worst drop · 1Y | −8.2% | −9.0% |
| Volatility · 1Y | 14.8% | 15.7% |
| Holdings | 794 | 1,357 |
| Assets | $32.1B | $176B |
| Leverage | None | None |
| Since | 2019 | 2004 |
Highlighted = best in the row. Returns include dividends.