Loading…
History for this window is not loaded yet.
AVNV and AVGV share 36.5% of their holdings.
| Side by side | AVNV | AVGV |
|---|---|---|
| Strategy | International · Ex-US broad | US Stock Styles · Value |
| Expense ratio | 0.34% | 0.26% |
| Cost per year on $10k |
| $34 |
| $26 |
| Trailing 12-mo yield | 3.26% | 2.00% |
| Income per year on $10k | $326 | $200 |
| YTD | +11.1% | +18.5% |
| 1 year | +16.7% | +24.6% |
| 3 years · per year | +23.3% | +23.4% |
| 5 years · per year | — | — |
| Worst drop · 1Y | −11.6% | −8.1% |
| Volatility · 1Y | 16.3% | 12.7% |
| Holdings | 3 | 6 |
| Assets | $76M | $480M |
| Leverage | None | None |
| Since | 2023 | 2023 |
Highlighted = best in the row. Returns include dividends.