Loading…
History for this window is not loaded yet.
AUAU and LENS share 10.4% of their holdings.
| Side by side | AUAU | LENS |
|---|---|---|
| Strategy | Commodities · Miners | Unsorted |
| Expense ratio | 0.35% | 0.79% |
| Cost per year on $10k | $35 | $79 |
| Trailing 12-mo yield | 0.67% | 1.47% |
| Income per year on $10k |
| $67 |
| $147 |
| YTD | −6.8% | +8.7% |
| 1 year | — | +24.0% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | — | −24.6% |
| Volatility · 1Y | — | 28.0% |
| Holdings | 115 | 0 |
| Assets | $5M | $65M |
| Leverage | None | None |
| Since | 2025 | 2025 |
Highlighted = best in the row. Returns include dividends.