Loading…
ARTY and SMH share 23.5% of their holdings.
| Side by side | ARTY | SMH |
|---|---|---|
| Strategy | Thematic · AI & semis | Thematic · AI & semis |
| Expense ratio | 0.47% | 0.35% |
| Cost per year on $10k | $47 | $35 |
| Trailing 12-mo yield | 0.07% | 0.22% |
| Income per year on $10k | $7 | $22 |
| YTD | +37.1% | +41.1% |
| 1 year | +30.5% | +40.2% |
| 3 years · per year | +32.9% | +55.3% |
| 5 years · per year | +8.8% | +31.3% |
| Worst drop · 1Y | −24.0% | −24.6% |
| Volatility · 1Y | 40.5% | 41.1% |
| Holdings | 50 | 26 |
| Assets | $3.6B | $66.4B |
| Leverage | None | None |
| Since | 2018 | 2011 |
Highlighted = best in the row. Returns include dividends.