Loading…
| Side by side | SATO | ETH |
|---|---|---|
| Strategy | Crypto · Spot ether | Crypto · Spot ether |
| Expense ratio | 0.66% | 0.15% |
| Cost per year on $10k | $66 | $15 |
| Trailing 12-mo yield | 7.08% | 0.36% |
| Income per year on $10k | $708 | $36 |
| YTD | −21.7% | −23.4% |
| 1 year | −45.2% | −38.1% |
| 3 years · per year | +31.2% | — |
| 5 years · per year | −7.5% | — |
| Worst drop · 1Y | −48.0% | −59.6% |
| Volatility · 1Y | 54.6% | 62.2% |
| Holdings | 60 | 0 |
| Assets | $7M | $2.1B |
| Leverage | None | None |
| Since | 2021 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.