Loading…
History for this window is not loaded yet.
MVFD and BUYB share 11.7% of their holdings.
| Side by side | KMID | MVFD | BUYB |
|---|
| Strategy | US Stock Styles · Mid cap | Income · Dividend stocks | US Stock Styles · Large cap |
| Expense ratio | 0.80% | 1.10% | 0.39% |
| Cost per year on $10k | $80 | $110 | $39 |
| Trailing 12-mo yield | 0.11% | 1.30% | 0.28% |
| Income per year on $10k | $11 | $130 | $28 |
| YTD | +2.1% | +22.0% | — |
| 1 year | +2.2% | +25.0% | — |
| 3 years · per year | — | — | — |
| 5 years · per year | — | — | — |
| Worst drop · 1Y | −10.7% | −9.1% | — |
| Volatility · 1Y | 14.8% | 14.6% | — |
| Holdings | 217 | 42 | 0 |
| Assets | $52M | $142M | $28M |
| Leverage | None | None | None |
| Since | 2024 | 2024 | 2026 |
Highlighted = best in the row. Returns include dividends.