Loading…
| Side by side | KBUF | BALT |
|---|---|---|
| Strategy | Defined Outcome · Hedged equity | Defined Outcome · Hedged equity |
| Expense ratio | 0.97% | 0.69% |
| Cost per year on $10k | $97 | $69 |
| Trailing 12-mo yield | 9.17% | 0.00% |
| Income per year on $10k | $917 | $0 |
| YTD | −18.1% | +4.7% |
| 1 year | −21.7% | +6.2% |
| 3 years · per year | — | +8.0% |
| 5 years · per year | — | +6.3% |
| Worst drop · 1Y | −21.9% | −1.2% |
| Volatility · 1Y | 12.6% | 2.3% |
| Holdings | 4 | 6 |
| Assets | $6M | $3.2B |
| Leverage | None | None |
| Since | 2024 | 2021 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.