Loading…
| Side by side | HAUZ |
|---|---|
| Strategy | Sectors · Real estate |
| Expense ratio | 0.10% |
| Cost per year on $10k | $10 |
| Trailing 12-mo yield | 3.82% |
| Income per year on $10k | $382 |
| YTD | −6.8% |
| 1 year | −6.8% |
| 3 years · per year | +8.7% |
| 5 years · per year | −2.3% |
| Worst drop · 1Y | −17.8% |
| Volatility · 1Y | 14.1% |
| Holdings | 410 |
| Assets | $1.0B |
| Leverage | None |
| Since | 2013 |
Highlighted = best in the row. Returns include dividends.