Expense ratioPer year
Cost per year on $10kCheapest: IAU
GLD$40
IAU$25
IAU is cheapest at $25 a yearOpen the cost rows →
15 rows · best in each row highlighted
| Fund | GLDSPDR Gold Shares | IAUiShares Gold Trust |
|---|---|---|
| Strategy | Commodities · Gold | Commodities · Gold |
| Cost | ||
| Expense ratio | 0.40% | 0.25% |
| Cost per year on $10k | $40 | $25 |
| Income | ||
| Trailing 12-mo yield | 0.00% | 0.00% |
| Income per year on $10k | $0 | $0 |
| Returns | ||
| YTD | −8.7% | −8.6% |
| 1 year | −2.3% | −2.2% |
| 3 years · per year | +25.3% | +25.4% |
| 5 years · per year | +16.4% | +16.6% |
| Risk | ||
| Worst drop · 1Y | −28.3% | −28.2% |
| Volatility · 1Y | 28.8% | 28.6% |
| Fund facts | ||
| Holdings | 0 | 0 |
| Assets | $131.0B | $58.7B |
| Leverage | None | None |
| Since | 2004 | 2005 |
Share of the portfolio held in common
Holdings data is missing for at least one fund, so overlap can't be measured.
0%60%Five biggest in each fund · by weight
Holdings unavailable.
Holdings unavailable.