Loading…
History for this window is not loaded yet.
| Side by side | EVLU |
|---|---|
| Strategy | International · Emerging |
| Expense ratio | 0.35% |
| Cost per year on $10k | $35 |
| Trailing 12-mo yield | 3.93% |
| Income per year on $10k | $393 |
| YTD | +23.8% |
| 1 year | +25.2% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −12.9% |
| Volatility · 1Y | 21.2% |
| Holdings | 250 |
| Assets | $19M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.