Loading…
| Side by side | ETH | ETHE |
|---|---|---|
| Strategy | Crypto · Spot ether | Crypto · Spot ether |
| Expense ratio | 0.15% | 2.50% |
| Cost per year on $10k | $15 | $250 |
| Trailing 12-mo yield | 0.35% | 1.60% |
| Income per year on $10k | $35 | $160 |
| YTD | −20.3% | −22.0% |
| 1 year | −41.3% | −42.7% |
| 3 years · per year | — | +12.6% |
| 5 years · per year | — | −12.9% |
| Worst drop · 1Y | −61.1% | −61.7% |
| Volatility · 1Y | 62.4% | 62.3% |
| Holdings | 0 | 0 |
| Assets | $2.2B | $1.6B |
| Leverage | None | None |
| Since | 2024 | 2017 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.
Holdings unavailable.