Loading…
| Side by side | DFAX |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.28% |
| Cost per year on $10k | $28 |
| Trailing 12-mo yield | 2.46% |
| Income per year on $10k | $246 |
| YTD | +13.2% |
| 1 year | +16.4% |
| 3 years · per year | +21.9% |
| 5 years · per year | +9.8% |
| Worst drop · 1Y | −11.1% |
| Volatility · 1Y | 16.8% |
| Holdings | 10,279 |
| Assets | $12.2B |
| Leverage | None |
| Since | 2008 |
Highlighted = best in the row. Returns include dividends.