Loading…
History for this window is not loaded yet.
| Side by side | COIW |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.99% |
| Cost per year on $10k | $99 |
| Trailing 12-mo yield | 139.46% |
| Income per year on $10k | $13,946 |
| YTD | −39.5% |
| 1 year | −65.4% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −68.4% |
| Volatility · 1Y | 85.9% |
| Holdings | 5 |
| Assets | $41M |
| Leverage | None |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.