Loading…
| Side by side | CIBR |
|---|---|
| Strategy | Thematic · Cyber & cloud |
| Expense ratio | 0.58% |
| Cost per year on $10k | $58 |
| Trailing 12-mo yield | 0.37% |
| Income per year on $10k |
| $37 |
| YTD | +47.3% |
| 1 year | +35.2% |
| 3 years · per year | +33.1% |
| 5 years · per year | +14.9% |
| Worst drop · 1Y | −21.9% |
| Volatility · 1Y | 30.0% |
| Holdings | 45 |
| Assets | $18.7B |
| Leverage | None |
| Since | 2015 |
Highlighted = best in the row. Returns include dividends.