Loading…
History for this window is not loaded yet.
| Side by side | CBXL | IBIT |
|---|---|---|
| Strategy | Crypto · Spot bitcoin | Crypto · Spot bitcoin |
| Expense ratio | 0.10% | 0.25% |
| Cost per year on $10k | $10 | $25 |
| Trailing 12-mo yield | 1.52% | 0.00% |
| Income per year on $10k |
| $152 |
| $0 |
| YTD | −6.3% | −12.7% |
| 1 year | −13.3% | −28.2% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −18.9% | −46.6% |
| Volatility · 1Y | 11.8% | 45.0% |
| Holdings | 0 | 1 |
| Assets | $2M | $62.4B |
| Leverage | None | None |
| Since | 2025 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.