Loading…
History for this window is not loaded yet.
| Side by side | CBTA | IBIT | FBTC |
|---|---|---|---|
| Strategy | Crypto · Spot bitcoin |
| Crypto · Spot bitcoin |
| Crypto · Spot bitcoin |
| Expense ratio | 0.69% | 0.25% | 0.25% |
| Cost per year on $10k | $69 | $25 | $25 |
| Trailing 12-mo yield | 1.05% | 0.00% | 0.00% |
| Income per year on $10k | $105 | $0 | $0 |
| YTD | −15.0% | −12.7% | −12.6% |
| 1 year | −24.5% | −28.2% | −28.2% |
| 3 years · per year | — | — | — |
| 5 years · per year | — | — | — |
| Worst drop · 1Y | −37.1% | −46.6% | −46.7% |
| Volatility · 1Y | 29.8% | 45.0% | 44.8% |
| Holdings | 0 | 1 | 0 |
| Assets | $6M | $62.4B | $15.4B |
| Leverage | None | None | None |
| Since | 2025 | 2024 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.
Holdings unavailable.
Holdings unavailable.