Loading…
| Side by side | BTF | ETH |
|---|---|---|
| Strategy | Crypto · Spot ether | Crypto · Spot ether |
| Expense ratio | 1.27% | 0.15% |
| Cost per year on $10k | $127 | $15 |
| Trailing 12-mo yield | 170.76% | 0.35% |
| Income per year on $10k | $17,076 | $35 |
| YTD | −15.1% | −20.3% |
| 1 year | −35.5% | −41.3% |
| 3 years · per year | +17.4% | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −57.2% | −61.1% |
| Volatility · 1Y | 52.7% | 62.4% |
| Holdings | 5 | 0 |
| Assets | $16M | $2.2B |
| Leverage | None | None |
| Since | 2021 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.
Holdings unavailable.