Loading…
| Side by side | BKCI |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.75% |
| Cost per year on $10k | $75 |
| Trailing 12-mo yield | 1.34% |
| Income per year on $10k | $134 |
| YTD | +3.9% |
| 1 year | +3.3% |
| 3 years · per year | +8.6% |
| 5 years · per year | — |
| Worst drop · 1Y | −11.3% |
| Volatility · 1Y | 14.1% |
| Holdings | 28 |
| Assets | $131M |
| Leverage | None |
| Since | 2021 |
Highlighted = best in the row. Returns include dividends.