Loading…
| Side by side | BITQ | FBTC |
|---|---|---|
| Strategy | Crypto · Spot bitcoin | Crypto · Spot bitcoin |
| Expense ratio | 0.85% | 0.25% |
| Cost per year on $10k | $85 | $25 |
| Trailing 12-mo yield | 0.00% | 0.00% |
| Income per year on $10k | $0 | $0 |
| YTD | +6.3% | −7.9% |
| 1 year | −27.1% | −29.1% |
| 3 years · per year | +44.7% | — |
| 5 years · per year | −3.3% | — |
| Worst drop · 1Y | −42.4% | −48.5% |
| Volatility · 1Y | 59.9% | 44.8% |
| Holdings | 30 | 0 |
| Assets | $378M | $15.4B |
| Leverage | None | None |
| Since | 2021 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.