Loading…
| Side by side | BILZ |
|---|---|
| Strategy | Bonds & Cash · Ultra-short |
| Expense ratio | 0.14% |
| Cost per year on $10k | $14 |
| Trailing 12-mo yield | 4.15% |
| Income per year on $10k | $415 |
| YTD | +2.7% |
| 1 year | +3.4% |
| 3 years · per year | +4.4% |
| 5 years · per year | — |
| Worst drop · 1Y | −0.3% |
| Volatility · 1Y | 0.4% |
| Holdings | 13 |
| Assets | $953M |
| Leverage | None |
| Since | 2023 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.