Loading…
History for this window is not loaded yet.
| Side by side | BBB |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.98% |
| Cost per year on $10k | $98 |
| Trailing 12-mo yield | 0.09% |
| Income per year on $10k | $9 |
| YTD | +8.6% |
| 1 year | +1.7% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −17.1% |
| Volatility · 1Y | 17.7% |
| Holdings | 484 |
| Assets | $8M |
| Leverage | None |
| Since | 2023 |
Highlighted = best in the row. Returns include dividends.