Loading…
| Side by side | BALT | HELO |
|---|---|---|
| Strategy | Defined Outcome · Hedged equity | Defined Outcome · Hedged equity |
| Expense ratio | 0.69% | 0.50% |
| Cost per year on $10k | $69 | $50 |
| Trailing 12-mo yield | 0.00% | 0.57% |
| Income per year on $10k | $0 | $57 |
| YTD | +4.2% | +3.9% |
| 1 year | +5.9% | +5.4% |
| 3 years · per year | +8.1% | +12.8% |
| 5 years · per year | +6.2% | — |
| Worst drop · 1Y | −1.2% | −5.8% |
| Volatility · 1Y | 2.3% | 7.2% |
| Holdings | 6 | 147 |
| Assets | $3.5B | $4.9B |
| Leverage | None | None |
| Since | 2021 | 2023 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.