Loading…
| Side by side | AVDE |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.23% |
| Cost per year on $10k | $23 |
| Trailing 12-mo yield | 2.81% |
| Income per year on $10k | $281 |
| YTD | +11.5% |
| 1 year | +15.6% |
| 3 years · per year | +22.5% |
| 5 years · per year | +10.3% |
| Worst drop · 1Y | −11.5% |
| Volatility · 1Y | 15.4% |
| Holdings | 3,342 |
| Assets | $19.6B |
| Leverage | None |
| Since | 2019 |
Highlighted = best in the row. Returns include dividends.