Loading…
WISE and JEDI share 6.1% of their holdings.
| Side by side | WISE | JEDI | EUDV |
|---|---|---|---|
| Strategy | Thematic · AI & semis | Unsorted | Income · Dividend stocks |
| Expense ratio | 0.35% | 0.69% | 0.55% |
| Cost per year on $10k | $35 | $69 | $55 |
| Trailing 12-mo yield | 5.36% | 0.00% | 1.94% |
| Income per year on $10k | $536 | $0 | $194 |
| YTD | −23.0% | −18.1% | +9.5% |
| 1 year | −31.2% | −23.0% | +9.8% |
| 3 years · per year | — | — | +13.9% |
| 5 years · per year | — | — | +2.8% |
| Worst drop · 1Y | −33.3% | −53.1% | −10.6% |
| Volatility · 1Y | 35.2% | 54.0% | 14.5% |
| Holdings | 42 | 47 | 45 |
| Assets | $22M | $131M | $9M |
| Leverage | None | None | None |
| Since | 2023 | 2025 | 2015 |
Highlighted = best in the row. Returns include dividends.