Loading…
HECO and DECO share 98.2% of their holdings.
| Side by side | WGMI | TEKX | HECO | DECO |
|---|---|---|---|---|
| Strategy | Crypto · Spot bitcoin | Sectors · Technology | Unsorted | Unsorted |
| Expense ratio | 0.75% | 0.65% | 0.90% | 0.65% |
| Cost per year on $10k | $75 | $65 | $90 | $65 |
| Trailing 12-mo yield | 0.00% | 0.28% | 0.00% | 0.88% |
| Income per year on $10k | $0 | $28 | $0 | $88 |
| YTD | −18.8% | +29.2% | +30.9% | +31.4% |
| 1 year | −47.7% | +14.6% | +11.0% | +8.3% |
| 3 years · per year | +45.3% | — | — | — |
| 5 years · per year | — | — | — | — |
| Worst drop · 1Y | −59.8% | −32.9% | −29.7% | −32.1% |
| Volatility · 1Y | 82.3% | 44.9% | 43.9% | 49.1% |
| Holdings | 21 | 29 | 61 | 27 |
| Assets | $177M | $13M | $68M | $18M |
| Leverage | None | None | None | None |
| Since | 2022 | 2024 | 2024 | 2024 |
Highlighted = best in the row. Returns include dividends.