Loading…
VOX and VOE share 1.7% of their holdings.
| Side by side | VOX | VOE |
|---|---|---|
| Strategy | Sectors · Communication | US Stock Styles · Mid cap |
| Expense ratio | 0.09% | 0.05% |
| Cost per year on $10k | $9 | $5 |
| Trailing 12-mo yield | 1.09% | 1.83% |
| Income per year on $10k | $109 | $183 |
| YTD | −10.8% | +21.5% |
| 1 year | −6.9% | +25.9% |
| 3 years · per year | +20.6% | +21.7% |
| 5 years · per year | +4.9% | +10.0% |
| Worst drop · 1Y | −13.9% | −6.9% |
| Volatility · 1Y | 18.3% | 11.0% |
| Holdings | 116 | 186 |
| Assets | $6.3B | $36.7B |
| Leverage | None | None |
| Since | 2004 | 2006 |
Highlighted = best in the row. Returns include dividends.