Loading…
| Side by side | TOGA |
|---|---|
| Strategy | International · Global |
| Expense ratio | 0.69% |
| Cost per year on $10k | $69 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | −10.5% |
| 1 year | −9.8% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −25.9% |
| Volatility · 1Y | 22.5% |
| Holdings | 0 |
| Assets | $172M |
| Leverage | None |
| Since | 2022 |
Highlighted = best in the row. Returns include dividends.