Loading…
| Side by side | TLTW | DIVO |
|---|---|---|
| Strategy | Income · Covered calls | Income · Covered calls |
| Expense ratio | 0.35% | 0.56% |
| Cost per year on $10k | $35 | $56 |
| Trailing 12-mo yield | 11.29% | 6.39% |
| Income per year on $10k | $1,129 | $639 |
| YTD | −0.7% | +10.3% |
| 1 year | −2.4% | +11.7% |
| 3 years · per year | +5.0% | +17.7% |
| 5 years · per year | — | +10.6% |
| Worst drop · 1Y | −9.5% | −6.0% |
| Volatility · 1Y | 8.4% | 9.4% |
| Holdings | 1 | 36 |
| Assets | $1.6B | $8.0B |
| Leverage | None | None |
| Since | 2022 | 2016 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.