Loading…
| Side by side | TETH |
|---|---|
| Strategy | Crypto · Spot ether |
| Expense ratio | 0.21% |
| Cost per year on $10k | $21 |
| Trailing 12-mo yield | 0.57% |
| Income per year on $10k | $57 |
| YTD | −24.0% |
| 1 year | −38.8% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −59.8% |
| Volatility · 1Y | 62.2% |
| Holdings | 0 |
| Assets | $25M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.