Expense ratioPer year
Cost per year on $10kCheapest: SPGP
SPGP$34
FTA$58
BUL$60
SPGP is cheapest at $34 a yearOpen the cost rows →
15 rows · best in each row highlighted
| Fund | SPGPInvesco S&P 500 GARP ETF | FTAFirst Trust Large Cap Value AlphaDEX Fund | BULPacer US Cash Cows Growth ETF |
|---|---|---|---|
| Strategy | US Stock Styles · Large cap | US Stock Styles · Value | US Stock Styles · Growth |
| Cost | |||
| Expense ratio | 0.34% | 0.58% | 0.60% |
| Cost per year on $10k | $34 | $58 | $60 |
| Income | |||
| Trailing 12-mo yield | 0.77% | 1.67% | 0.16% |
| Income per year on $10k | $77 | $167 | $16 |
| Returns | |||
| YTD | +10.0% | +23.3% | +11.1% |
| 1 year | +11.7% | +29.8% | +15.9% |
| 3 years · per year | +13.9% | +21.2% | +21.0% |
| 5 years · per year | +7.4% | +11.2% | +9.6% |
| Risk | |||
| Worst drop · 1Y | −11.2% | −8.1% | −8.9% |
| Volatility · 1Y | 15.3% | 11.3% | 16.7% |
| Fund facts | |||
| Holdings | 75 | 187 | 52 |
| Assets | $2.1B | $1.5B | $127M |
| Leverage | None | None | None |
| Since | 2011 | 2007 | 2019 |
Share of the portfolio held in common
SPGP and FTA share 19.8% of their holdings.
0%60%