Loading…
| Side by side | SNOU |
|---|---|
| Strategy | Single-Stock Leverage |
| Expense ratio | 1.50% |
| Cost per year on $10k | $150 |
| Trailing 12-mo yield | 4.05% |
| Income per year on $10k | $405 |
| YTD | +47.4% |
| 1 year | −6.3% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −84.2% |
| Volatility · 1Y | 125.2% |
| Holdings | 3 |
| Assets | $22M |
| Leverage | 2x daily |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.