Loading…
| Side by side | SHUS |
|---|---|
| Strategy | US Stock Styles · Large cap |
| Expense ratio | 0.95% |
| Cost per year on $10k | $95 |
| Trailing 12-mo yield | 1.20% |
| Income per year on $10k | $120 |
| YTD | +14.4% |
| 1 year | +15.3% |
| 3 years · per year | +13.5% |
| 5 years · per year | +6.6% |
| Worst drop · 1Y | −6.9% |
| Volatility · 1Y | 10.0% |
| Holdings | 3 |
| Assets | $23M |
| Leverage | None |
| Since | 2019 |
Highlighted = best in the row. Returns include dividends.