Loading…
| Side by side | QQUP |
|---|---|
| Strategy | Leveraged · 2x |
| Expense ratio | 1.22% |
| Cost per year on $10k | $122 |
| Trailing 12-mo yield | 0.68% |
| Income per year on $10k | $68 |
| YTD |
| −0.0% |
| 1 year | −8.4% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −36.2% |
| Volatility · 1Y | 41.8% |
| Holdings | 0 |
| Assets | $23M |
| Leverage | 2x daily |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.