Loading…
| Side by side | PATN |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.65% |
| Cost per year on $10k | $65 |
| Trailing 12-mo yield | 1.90% |
| Income per year on $10k | $190 |
| YTD | +22.8% |
| 1 year | +23.2% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −14.4% |
| Volatility · 1Y | 26.1% |
| Holdings | 108 |
| Assets | $381M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.