Loading…
| Side by side | OWNB |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.85% |
| Cost per year on $10k | $85 |
| Trailing 12-mo yield | 0.98% |
| Income per year on $10k |
| $98 |
| YTD | −11.3% |
| 1 year | −45.3% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −55.6% |
| Volatility · 1Y | 59.5% |
| Holdings | 24 |
| Assets | $15M |
| Leverage | None |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.