Loading…
NRAM and HBMX share 29.8% of their holdings.
| Side by side | NRAM | EGGY | HBMX |
|---|---|---|---|
| Strategy | Thematic · AI & semis | Income · Dividend stocks | Thematic · AI & semis |
| Expense ratio | 0.60% | 0.95% | 0.95% |
| Cost per year on $10k | $60 | $95 | $95 |
| Trailing 12-mo yield | 0.00% | 48.11% | 0.00% |
| Income per year on $10k | $0 | $4,811 | $0 |
| YTD | — | −8.7% | — |
| 1 year | — | −15.8% | — |
| 3 years · per year | — | — | — |
| 5 years · per year | — | — | — |
| Worst drop · 1Y | — | −39.3% | — |
| Volatility · 1Y | — | 48.7% | — |
| Holdings | 22 | 0 | 26 |
| Assets | $1M | $150M | $19M |
| Leverage | None | None | None |
| Since | 2026 | 2024 | 2026 |
Highlighted = best in the row. Returns include dividends.