Loading…
| Side by side | LODI |
|---|---|
| Strategy | Bonds & Cash · Ultra-short |
| Expense ratio | 0.39% |
| Cost per year on $10k | $39 |
| Trailing 12-mo yield | 5.06% |
| Income per year on $10k | $506 |
| YTD | +2.9% |
| 1 year | +3.6% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −0.7% |
| Volatility · 1Y | 1.6% |
| Holdings | 224 |
| Assets | $108M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.