Loading…
| Side by side | KROP |
|---|---|
| Strategy | Thematic · Disruptive tech |
| Expense ratio | 0.50% |
| Cost per year on $10k | $50 |
| Trailing 12-mo yield | 2.22% |
| Income per year on $10k | $222 |
| YTD | +11.3% |
| 1 year | +8.7% |
| 3 years · per year | +5.3% |
| 5 years · per year | −11.4% |
| Worst drop · 1Y | −14.9% |
| Volatility · 1Y | 17.2% |
| Holdings | 32 |
| Assets | $15M |
| Leverage | None |
| Since | 2021 |
Highlighted = best in the row. Returns include dividends.