Loading…
| Side by side | KPRO | BALT |
|---|---|---|
| Strategy | Defined Outcome · Hedged equity | Defined Outcome · Hedged equity |
| Expense ratio | 1.00% | 0.69% |
| Cost per year on $10k | $100 | $69 |
| Trailing 12-mo yield | 9.74% | 0.00% |
| Income per year on $10k | $974 | $0 |
| YTD | −7.4% | +4.7% |
| 1 year | −8.2% | +6.2% |
| 3 years · per year | — | +8.0% |
| 5 years · per year | — | +6.3% |
| Worst drop · 1Y | −12.9% | −1.2% |
| Volatility · 1Y | 15.9% | 2.3% |
| Holdings | 4 | 6 |
| Assets | $3M | $3.2B |
| Leverage | None | None |
| Since | 2024 | 2021 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.